3A | School | W | L | T | Rating | TWP | OWP | Games Sch(Left) |
1 | Selinsgrove | 14- | 2- | 0 | 0.736507 | 0.870370 | 0.543874 | 16(0) |
2 | Athens Area | 11- | 2- | 0 | 0.663465 | 0.827160 | 0.427904 | 13(0) |
3 | Jersey Shore | 9- | 5- | 2 | 0.582433 | 0.624844 | 0.521403 | 16(0) |
4 | Danville Area | 5- | 9- | 1 | 0.471235 | 0.362339 | 0.627939 | 15(0) |
5 | Mifflinburg | 4- | 11- | 1 | 0.377996 | 0.276501 | 0.524050 | 16(0)-PP=1 |
6 | Shikellamy | 3- | 9- | 2 | 0.355572 | 0.283994 | 0.458573 | 15(1) |
| |
Recent Games |
10-24 | L | Bloomsburg | Selinsgrove | 10-2 |
10-24 | L | Central Columbia | Mifflinburg | 1-0 |
10-24 | L | Hughesville | Jersey Shore | 3-1 |
10-24 | W | Millville | Berwick Area | 3-0 |
10-24 | W | Milton | Shamokin | 4-0 |
10-24 | L | Montgomery | Muncy | 5-0 |
10-24 | W | South Williamsport | Line Mountain Sr | 7-3 |
10-24 | W | Troy Junior / Senior | Towanda | 2-0 |
|
Upcoming Games-Home Team Listed First |
|
|
Pennsylvania Heartland Athletic Conference |
|
|
|